Upcoming Offers Summer 2012
Business cards - Black and White
| Qty | Single Sided | Double Sided |
|---|---|---|
| 100 | 15 | 25 |
| 250 | 25 | 45 |
| 500 | 45 | 65 |
| 1000 | 74 | 95 |
| 2000 | 120 | 165 |
Printed on 300g card, delivery within 3 days from approval of design
Business cards - Full Colour
| Qty | Single Sided | Double Sided |
|---|---|---|
| 100 | 25 | 35 |
| 250 | 40 | 65 |
| 500 | 70 | 95 |
| 1000 | 95 | 130 |
| 2000 | 150 | 195 |
Printed on 300g card, delivery within 3 days from approval of design
Business cards - Highest quality, Full Colour, matt laminated or Gloss Varnished
| Qty | Single Sided | Double Sided | Double Sided UV Spot Varnished |
|---|---|---|---|
| 500 | 82 | 85 | N/A |
| 1000 | 89 | 99 | 160 |
| 2000 | 99 | 108 | 250 |
| 3000 | 120 | 131 | 340 |
| 4000 | 140 | 150 | 430 |
| 5000 | 160 | 175 | 520 |
| 10000 | 330 | 350 | N/A |
Printed on 350g card, delivery within 10-14 working days from approval of design
A6 flyers - Full Colour
| Qty | Single Sided 135g | Double Sided 135g | Single Sided 170g | Double Sided 170g |
|---|---|---|---|---|
| 50 | 15 | 25 | 17 | 27 |
| 100 | 18 | 30 | 20 | 32 |
| 200 | 35 | 55 | 37 | 57 |
| 500 | 84 | 95 | 86 | 97 |
| 1000 | 91 | 98 | 106 | 119 |
| 2000 | 104 | 118 | 130 | 144 |
| 3000 | 118 | 124 | 142 | 152 |
| 4000 | 125 | 139 | 146 | 156 |
| 5000 | 135 | 150 | 150 | 160 |
| 10000 | 225 | 259 | 262 | 280 |
Upto 1000 single sided or 500 double sided printed within 3 days, higher quantities will take 10 working days
A5 flyers - Full Colour
| Qty | Single Sided 135g | Double Sided 135g | Single Sided 170g | Double Sided 170g |
|---|---|---|---|---|
| 50 | 15 | 25 | 17 | 27 |
| 100 | 30 | 50 | 32 | 52 |
| 200 | 45 | 80 | 48 | 83 |
| 500 | 106 | 125 | 124 | 132 |
| 1000 | 109 | 159 | 140 | 149 |
| 2000 | 130 | 169 | 176 | 188 |
| 3000 | 155 | 175 | 196 | 208 |
| 4000 | 168 | 219 | 214 | 228 |
| 5000 | 199 | 239 | 234 | 248 |
| 10000 | 279 | 285 | 399 | 429 |
Upto 500 single sided or 250 double sided printed within 3 days, higher quantities will take 10 working days
1/3 A4 flyers (99x210mm) - Full Colour
| Qty | Single Sided 135g | Double Sided 135g | Single Sided 170g | Double Sided 170g |
|---|---|---|---|---|
| 50 | 15 | 25 | 17 | 22 |
| 100 | 25 | 33 | 27 | 35 |
| 200 | 33 | 60 | 35 | 62 |
| 500 | 92 | 109 | 99 | 119 |
| 1000 | 96 | 122 | 116 | 129 |
| 2000 | 110 | 149 | 159 | 168 |
| 3000 | 125 | 162 | 170 | 180 |
| 4000 | 139 | 179 | 179 | 192 |
| 5000 | 159 | 196 | 192 | 204 |
| 10000 | 235 | 244 | 299 | 360 |
Upto 500 single sided or 250 double sided printed within 3 days, higher quantities will take 10 working days
A4 flyers - Full Colour
| Qty | Single Sided 135g | Double Sided 135g | Single Sided 170g | Double Sided 170g |
|---|---|---|---|---|
| 50 | 30 | 50 | 32 | 52 |
| 100 | 46 | 80 | 48 | 82 |
| 200 | 80 | 155 | 83 | 158 |
| 500 | 160 | 199 | 165 | 212 |
| 1000 | 175 | 229 | 199 | 239 |
| 2000 | 212 | 259 | 259 | 279 |
| 3000 | 230 | 269 | 299 | 309 |
| 4000 | 289 | 299 | 319 | 329 |
| 5000 | 309 | 319 | 335 | 349 |
| 10000 | 439 | 469 | 539 | 579 |
Upto 500 single sided or 250 double sided printed within 3 days, higher quantities will take 10 working days
99x210mm tripticos (A4 Folded) full colour, 2 sides
| 500 | 1,000 | 2,000 | 5,000 | 10,000 |
|---|---|---|---|---|
| 205 | 236 | 279 | 350 | 494 |
Printed on 135g paper, delivery within 10-14 working days from approval of design.
Prices above do not include IVA or design time which is charged at 20 per hour